SN | Data Warehouse (OLAP) | Operational Database(OLTP) |
---|---|---|
1 | This involves historical processing of information. | This involves day to day processing. |
2 | OLAP systems are used by knowledge workers such as executive, manager and analyst. | OLTP system are used by clerk, DBA, or database professionals. |
3 | This is used to analysis the business. | This is used to run the business. |
4 | It focuses on Information out. | It focuses on Data in. |
5 | This is based on Star Schema, Snowflake Schema and Fact Constellation Schema. | This is based on Entity Relationship Model. |
6 | It focuses on Information out. | This is application oriented. |
7 | This contains historical data. | This contains current data. |
8 | This provides summarized and consolidated data. | This provide primitive and highly detailed data. |
9 | This provide summarized and multidimensional view of data. | This provides detailed and flat relational view of data. |
10 | The number or users are in Hundreds. | The number of users are in thousands. |
11 | The number of records accessed are in millions. | The number of records accessed are in tens. |
12 | The database size is from 100GB to TB | The database size is from 100 MB to GB. |
13 | This are highly flexible. | This provide high performance. |
PHP-Mysql PROJECT CODE tips and tricks , c / CPP /JAVA/ JSP-Mysql tips and tricks...and ORACLE World of opensource Web programming
Thursday, October 16, 2014
OLAP v/s OLTP
Labels:
DATA WAREHOUSING AND MINING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment