Data Mining is also referred to as ____________ . | |||
Knowledge discovery in databases [ANS] | Data Cleaning | Data extraction | Data management |
Data about data is call_________ . | |||
Table | Database | Metadata [ANS] | Integration |
Oracle 10 g provides software called ________, which is data mining tool. | |||
Data miner 10g | Dolphin | Data miner | Darwin[ANS] |
To represent any n–Dimension data we need a series of _______ Dimension cubes. | |||
(n-1)[ANS] | n | n+1 | n+2 |
Which of the following schema contains multiple fact tables? | |||
Star schema | Snowflake schema | Fact constellation [ANS] | None of the above |
PHP-Mysql PROJECT CODE tips and tricks , c / CPP /JAVA/ JSP-Mysql tips and tricks...and ORACLE World of opensource Web programming
Monday, October 20, 2014
MCQ FRO DATAWARE HOUSE
Labels:
DATA WAREHOUSING AND MINING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment